Take a look at the results from the 2013 NWRCHA Summer Showdown.
NWRCHA Summer Showdown
Nutrena NW Greatest Horseman
Nutrena NW Non-Pro Greatest Horseman
Coyote Rock Ranch Derby
NW Breeders Classic Futurity
July 15-21, 2013
Powell Butte, Oregon
Rim Rock Riders Event Center at Brasada Ranch
Judges: Billy Cochrane/Doug Ingersoll
Monday, July 15 | ||
AQHA Open Reining/NWRCHA Open Reining | Draws | Results |
Non-Pro Derby – rein work | Draws | Results |
Amateur Derby – rein work | Draws | Results |
Open Derby – rein work | Draws | Results |
Int. Open Derby – rein work | Draws | Results |
Limited Open Derby – rein work | Draws | Results |
Level 1 Limited Open Derby – rein work | Draws | Results |
Non-Pro Futurity – rein work | Draws | Results |
Amateur Futurity – rein work | Draws | Results |
Open Futurity – rein work | Draws | Results |
Int. Open Futurity – rein work | Draws | Results |
Limited Open Futurity – rein work | Draws | Results |
Level 1 Limited Open Futurity – rein work | Draws | Results |
Tuesday, July 16 | ||
$250 Limited Non-Pro Herd Work | Draws | Results |
Junior Horse Open Herd Work | Draws | Results |
Junior Horse Non-Pro Herd Work | Draws | Results |
Senior Horse Open Herd Work | Draws | Results |
Senior Horse Non-Pro Herd Work | Draws | Results |
Non-Pro Derby – herd work | Draws | Results |
Non-Pro Derby – composite on two | Results | |
Amateur Derby – herd work | Draws | Results |
Amateur Derby – composite on two | Results | |
Open Derby – herd work | Draws | Results |
Open Derby – composite on two | Results | |
Int. Open Derby – herd work | Draws | Results |
Int. Open Derby – composite on two | Results | |
Limited Open Derby – herd work | Draws | Results |
Limited Open Derby – composite on two | Results | |
Level 1 Limited Open Derby – herd work | Draws | Results |
Level 1 Limited Open Derby – composite on two | Results | |
Non-Pro Futurity – herd work | Draws | Results |
Non-Pro Futurity – composite on two | Results | |
Amateur Futurity – herd work | Draws | Results |
Amateur Futurity – composite on two | Results | |
Open Futurity – herd work | Draws | Results |
Open Futurity – composite on two | Results | |
Int. Open Futurity – herd work | Draws | Results |
Int. Open Futurity – composite on two | Results | |
Limited Open Futurity – herd work | Draws | Results |
Limited Open Futurity – composite on two | Results | |
Level 1 Limited Open Futurity – herd work | Draws | Results |
Level 1 Limited Open Futurity – composite on two | Results | |
Wednesday, July 17 | ||
NW Non-Pro Greatest Horseman – herd work | Draws | Results |
NW Open Greatest Horseman – herd work | Draws | Results |
AQHA Novice Amateur Reining | Results | |
AQHA Select Amateur Reining | Results | |
AQHA Amateur Reining | Results | |
AQHA Novice Youth Reining | Results | |
AQHA Youth Reining | Results | |
NWRCHA Ready Riders Reining (10 & Under) | Results | |
NWRCHA Beginning Reining | Results | |
Thursday, July 18 | ||
Open Two-Rein | Draws | Results |
Non-Pro Two-Rein | Draws | Results |
Open Bridle | Draws | Results |
Ltd. Open Bridle | Draws | Results |
Open Hackamore | Draws | Results |
Ltd. Open Hackamore | Draws | Results |
AQHA Open Working Cow Horse | Draws | Results |
NW Non-Pro Greatest Horseman – rein work | Draws | Results |
NW Non-Pro Greatest – composite on two | Results | |
NW Open Greatest Horseman – rein work | Draws | Results |
NW Open Greatest Horseman – composite on two | Results | |
Friday, July 19 | ||
AQHA Novice Amateur Working Cow Horse | Draws | Results |
Non-Pro Bridle | Draws | Results |
Int. Non-Pro Bridle | Draws | Results |
Novice Non-Pro Bridle | Draws | Results |
Non-Pro Hackamore | Draws | Results |
AQHA Amateur Working Cow Horse | Draws | Results |
Youth Limited | Draws | Results |
AQHA Youth Boxing | Draws | Results |
Non-Pro Limited | Draws | Results |
$5,000 Non-Pro Limited | Draws | Results |
AQHA Amateur Boxing | Draws | Results |
NWRCHA Beginning Boxing | Draws | Results |
Non-Pro Futurity – cow work | Draws | Results |
Non-Pro Futurity – final standings | Draws | Results |
Amateur Futurity – cow work | Draws | Results |
Amateur Futurity – final standings | Draws | Results |
Open Futurity – cow work | Draws | Results |
Open Futurity – final standings | Draws | Results |
Int. Open Futurity – cow work | Draws | Results |
Int. Open Futurity – final standings | Draws | Results |
Ltd. Open Futurity – cow work | Draws | Results |
Ltd. Open Futurity – final standings | Draws | Results |
Level 1 Open Futurity – cow work | Draws | Results |
Level 1 Open Futurity – final standings | Draws | Results |
Youth Bridle | Draws | Results |
NW Non-Pro Greatest Horseman – steer daubing | Draws | Results |
NW Non-Pro Greatest Horseman – composite on three | Results | |
NW Open Greatest Horseman – steer stopping | Draws | Results |
NW Open Greatest Horseman – composite on three | Results | |
Saturday, July 20 | ||
NWRCHA Beginning Reining | Draws | Results |
Open Two-Rein | Draws | Results |
Non-Pro Two-Rein | Draws | Results |
Open Bridle | Draws | Results |
Ltd. Open Bridle | Draws | Results |
Open Hackamore | Draws | Results |
Ltd. Open Hackamore | Draws | Results |
AQHA Open Working Cow Horse | Draws | Results |
Non-Pro Derby – cow work | Draws | Results |
Non-Pro Derby – final standings | Draws | Results |
Amateur Derby – cow work | Draws | Results |
Amateur Derby – final standings | Draws | Results |
Open Derby – cow work | Draws | Results |
Open Derby – final standings | Draws | Results |
Int. Open Derby – cow work | Draws | Results |
Int. Open Derby – final standings | Draws | Results |
Ltd. Open Derby – cow work | Draws | Results |
Ltd. Open Derby – final standings | Draws | Results |
Level 1 Open Derby – cow work | Draws | Results |
Level 1 Open Derby – final standings | Draws | Results |
NW Non-Pro Greatest Horseman – cow work | Draws | Results |
NW Non-Pro Greatest Horseman – final standings | Draws | Results |
NW Open Greatest Horseman – cow work | Draws | Results |
NW Open Greatest Horseman – final standings | Draws | Results |
Sunday, July 21 | ||
Non-Pro Limited | Results | |
$5,000 Non-Pro Limited | Results | |
AQHA Amateur Boxing | Results | |
NWRCHA Beginning Boxing | Results | |
Youth Limited | Results | |
AQHA Youth Boxing | Results | |
Youth Bridle | Results | |
AQHA Novice Amateur Working Cow Horse | Results | |
Non-Pro Bridle | Results | |
Int. Non-Pro Bridle | Results | |
Novice Non-Pro Bridle | Results | |
Non-Pro Hackamore | Results | |
AQHA Amateur Working Cow Horse | Results |
Draws and Results
Click here to view the latest draws and results for the NWRCHA Summer Showdown. Draws and results will be posted as they become available.
Show Info
Patterns
Futurity/Derby/NW Greatest: NRCHA Pattern 2
Reining classes: AQHA Pattern 6
NRCHA Horse Show Classes, Show 1: NRCHA Pattern 11
NRCHA Horse Show Classes, Show 2: NRCHA Pattern 6
Show schedule
Show rules
Entry form
Golf Shoot Out entry form
The Summer Showdown is the Northwest Reined Cow Horse Association’s largest event of the year. Jam-packed into July 15-21 is the Nutrena NW Greatest Horseman and Nutrena NW Non-Pro Greatest Horseman competitions, the Coyote Rock Ranch Derby and NW Breeders Classic Futurity, plus is many more NRCHA- and AQHA-approved cow horse and reining classes.
In the Nutrena NW Greatest Horseman competition, riders will compete in herd work, similar to cutting; rein work, similar to reining; steer stopping; and fence work. The contestant with the highest composite score will enter the ranks as the Nutrena NW Greatest Horseman champion. A similar competition will be featured for non-professional riders, where in the Nutrena NW Non-Pro Greatest Horseman competition each horse-and-rider team will compete in herd work, rein work and fence work, but instead will steer daub in the place of steer stopping.